Size Chart
π Kurti Size Chart (in inches)
Size | Bust | Waist | Hip | Kurti Length |
---|---|---|---|---|
XS (34) | 34 | 30 | 36 | 44 |
S (36) | 36 | 32 | 38 | 44β45 |
M (38) | 38 | 34 | 40 | 45 |
L (40) | 40 | 36 | 42 | 45β46 |
XL (42) | 42 | 38 | 44 | 46 |
XXL (44) | 44 | 40 | 46 | 46β47 |
3XL (46) | 46 | 42 | 48 | 47 |
π How to Measure:
-
Bust: Measure around the fullest part of your bust.
-
Waist: Measure around the narrowest part of your waist.
-
Hip: Measure around the widest part of your hips.
-
Length: From the shoulder to the bottom hem of the kurti.
β¨ We recommend going one size up for a relaxed, comfortable fit.